FEDERATION ALLOCATIONS FOR 2009
AGENCY/PROGRAM AMOUNT
| Community Leadership Academy | 24,050.00 |
| JCC Preschool | 55,000.00 |
| Jewish Family & Children's Service | 50,000.00 |
| El Paso Jewish Academy | 48,000.00 |
| Congregation B'nai Zion | 10,000.00 |
| Temple Mt. Sinai | 10,000.00 |
| Inter-American Jewish Studies at UTEP | 10,000.00 |
| El Paso Holocaust Museum & Study Center | 2,000.00 |
| WRJ/B'nai Zion Sisterhood | 1,000.00 |
| United Jewish Communities | 80,000.00 |
| Birthright Israel | 7,205.00 |
| Jewish Council for Public Affairs | 875.00 |
| Jewish Children's Regional Service | 1,000.00 |
| Hillel Regional Consortium | 500.00 |
| 299,630.00 |